<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herman Miller blog: Discover &#187; Work/Life</title>
	<atom:link href="http://www.hermanmiller.com/discover/category/worklife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hermanmiller.com/discover</link>
	<description>Discover</description>
	<lastBuildDate>Fri, 25 Jan 2013 15:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rhythm and Blues of the Daily Grind</title>
		<link>http://www.hermanmiller.com/discover/rhythm-and-blues-of-the-daily-grind/</link>
		<comments>http://www.hermanmiller.com/discover/rhythm-and-blues-of-the-daily-grind/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 19:00:22 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[Music at Work]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=17145</guid>
		<description><![CDATA[Maybe you prefer jazz while on the job, or to waltz while at work. Alliterations aside, if you’re not listening to music in the office, you may be missing out. “Music breaks you out of just one way of thinking,” explains Dr. Lesiuk of the University of Miami in a recent New York Times article. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/Music-at-Work.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/Music-at-Work.jpg" alt="" title="Music at Work" width="480" height="321" class="alignnone size-full wp-image-17146" /></a><br />
Maybe you prefer jazz while on the job, or to waltz while at work. Alliterations aside, if you’re not listening to music in the office, you may be missing out. </p>
<p>“Music breaks you out of just one way of thinking,” explains Dr. Lesiuk of the University of Miami in a recent <a href="http://www.nytimes.com/2012/08/12/jobs/how-music-can-improve-worker-productivity-workstation.html?_r=1&#038;nl=todaysheadlines&#038;emc=edit_th_20120812" target="_blank"><em>New York Times</em> article</a>. Music does this by improving our mood, which reduces stress and encourages creative thinking. A study conducted by Dr. Lesiuk even suggested that music can benefit productivity, as long as a person is not a novice to the task at hand. </p>
<p>So which type of music is best? Dr. Sood of the Mayo Clinic recommends music without lyrics. But most importantly, it should be something you enjoy. So if the song stylings of Weird Al bring a smile to your face, then that’s all that matters—just be sure to invest in a good pair of headphones to be kind to those around you. </p>
<p><em>What do we listen to while at work? Visit Herman Miller’s <a href="http://www.hermanmiller.com/lifework/" target="_blank">Lifework Blog</a> for a weekly <a href="http://www.hermanmiller.com/lifework/?s=playlist%3A#" target="_blank">playlist</a> from our creative network.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/rhythm-and-blues-of-the-daily-grind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does It Take to Weave Community in the Workplace?</title>
		<link>http://www.hermanmiller.com/discover/what-does-it-take-to-weave-community-in-the-workplace/</link>
		<comments>http://www.hermanmiller.com/discover/what-does-it-take-to-weave-community-in-the-workplace/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:25:01 +0000</pubDate>
		<dc:creator>Randall Braaksma</dc:creator>
				<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[Community Pulse]]></category>
		<category><![CDATA[NeoCon]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=16270</guid>
		<description><![CDATA[Many things, of course, and certainly the workplace’s architecture and furniture (maybe even where the boss sits). But primary among them is to know something about how people are feeling, what they’re thinking, what motivates them, and, yes, what irritates them. Community Pulse—an interactive tool we offered recently to our website and trade show visitors—gauged [...]]]></description>
			<content:encoded><![CDATA[<div id="cps"></div>
<p><script type="text/javascript">// <![CDATA[
swfobject.embedSWF('/discover/wp-content/uploads/slideshow.swf','cps','480','525','9.0.0',false,{xmlContent:'/discover/wp-content/uploads/cps.xml'},{wmode: 'opaque', allowfullscreen:true});
// ]]&gt;</script>Many things, of course, and certainly the workplace’s architecture and furniture (maybe even <a href="http://www.hermanmiller.com/discover/where-does-your-boss-sit/" target="_blank">where the boss sits</a>). But primary among them is to know something about how people are feeling, what they’re thinking, what motivates them, and, yes, what irritates them. <a href="http://www.hermanmiller.com/neocon-2012/community-pulse.html" target="_blank">Community Pulse</a>—an interactive tool we offered recently to our website and trade show visitors—gauged what’s on people’s minds when it comes to work. Their answers fed into a real-time infographic that added to responses from the larger community. We hope this Q&#038;A exercise will get all of us thinking about what fosters community in the workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/what-does-it-take-to-weave-community-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Community Pulse</title>
		<link>http://www.hermanmiller.com/discover/taking-the-community-pulse/</link>
		<comments>http://www.hermanmiller.com/discover/taking-the-community-pulse/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:00:46 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Community Pulse]]></category>
		<category><![CDATA[NeoCon]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=15825</guid>
		<description><![CDATA[If your job were a game, would it be like Angry Birds? Or Whack-A-Mole? See how your answer compares with everyone else’s by taking the Community Pulse—thought-provoking questions on work, life, and that fuzzy area in-between. You can answer just one question, or all of them. It’s up to you. After you answer each question, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/angrybirdsmain2.jpg"><img class="size-full wp-image-12773" title="Angry Birds is a registered trademark of Rovio" src="http://www.hermanmiller.com/discover/wp-content/uploads/angrybirdsmain2.jpg" alt="" width="480" height="320" /></a><br />
If your job were a game, would it be like Angry Birds? Or Whack-A-Mole? See how your answer compares with everyone else’s by taking the <a href="http://www.hermanmiller.com/neocon-2012/community-pulse.html" target="_blank">Community Pulse</a>—thought-provoking questions on work, life, and that fuzzy area in-between.</p>
<p>You can answer just one question, or all of them. It’s up to you.  After you answer each question, a real-time infographic will show you what the larger community is saying.</p>
<p>Join in the conversation by taking the Community Pulse, <a href="http://www.hermanmiller.com/neocon-2012/community-pulse.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/taking-the-community-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do You Go To The Office?</title>
		<link>http://www.hermanmiller.com/discover/why-do-you-go-to-the-office/</link>
		<comments>http://www.hermanmiller.com/discover/why-do-you-go-to-the-office/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:12:52 +0000</pubDate>
		<dc:creator>Randall Braaksma</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Work Happens Anywhere]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=14598</guid>
		<description><![CDATA[Every day people endure rush hour traffic, mediocre coffee, and the interruptions that come with office life. Equipped with a laptops and cell phones, many workers could work from elsewhere. So, why to do they go to the office? “All work is social,” says Larry Prusak, author and director of IBM’s research lab. While mobile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/PackedTrain.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/PackedTrain.jpg" alt="" title="Why Do You Go to The Office?" width="480" height="321" class="alignleft size-full wp-image-14608" /></a><br />
Every day people endure rush hour traffic, mediocre coffee, and the interruptions that come with office life. Equipped with a laptops and cell phones, many workers could work from elsewhere. So, why to do they go to the office?</p>
<p>“All work is social,” says Larry Prusak, author and director of IBM’s research lab. While mobile technology untethers workers from their desks, nothing trumps face time when it comes to developing and deepening relationships with others.</p>
<p><a href="http://www.inc.com/rene-siegel/five-reasons-you-need-to-meet-in-person.html" target="_blank">René Shimada Siegel</a> writing in Inc magazine recently observed, “We’re all in the people business. We’ll only be successful if we really get to know our customers and colleagues.” To do this, Siegel advocates meeting in person, offering 5 reasons to forgo Skype, emails, and texts.</p>
<p>People chose the office for a reason. For those of us who design and furnish offices, the challenge is to make them places where people want to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/why-do-you-go-to-the-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designing Our Lives, Cliché or Not?</title>
		<link>http://www.hermanmiller.com/discover/designing-our-lives-cliche-or-not/</link>
		<comments>http://www.hermanmiller.com/discover/designing-our-lives-cliche-or-not/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:08:21 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[Ayse Birsel]]></category>
		<category><![CDATA[Design The Life You Love]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Herman Miller]]></category>
		<category><![CDATA[Stefan Boublil]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=11056</guid>
		<description><![CDATA[A sketch by Ayse Birsel from Design the Life You Love. Photo: birselplusseck.com We’re all designers, busy designing our own lives. Powerful stuff but sounds a bit cliché, doesn’t it? Designing Is About the Decisions You Make Every Day, a recent article on Fastcompany.com, got me thinking, and before I knew it, the questions were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/lifemap.jpg"><img class="alignnone size-full wp-image-7" style="margin: 0 0 -22px 0;" title="behar" src="http://www.hermanmiller.com/discover/wp-content/uploads/lifemap.jpg" alt="" width="480" height="321" /></a><br />
<span style="margin: -100px 0px 0px; color: #808080; font-size: xx-small;"><strong><em>A sketch by Ayse Birsel from Design the Life You Love. Photo: birselplusseck.com</em></strong></span></p>
<p>We’re all designers, busy designing our own lives. Powerful stuff but sounds a bit cliché, doesn’t it? <em><a href="http://www.fastcodesign.com/1664085/designing-is-about-the-decisions-you-make-every-day" target="_blank">Designing Is About the Decisions You Make Every Day</a></em>, a recent article on Fastcompany.com, got me thinking, and before I knew it, the questions were popping up.</p>
<p>The problem is that design has become a fantastical buzzword invoked to change the world, heal your woes, and make your life easier. But if you were to ask people on the street the meaning of design, you would receive a new defintion with each person you stopped. And, too often, design is associated with aethistics. And even if you throw function into the mix, what difference does it make? Does advocating a designed life equate to filling your life with good-looking, functional widgets? Is that how design can make your life better?</p>
<p>The <em>key</em> is to divorce design from any assocation with consumption, which is exactly the direction <a href="http://www.hermanmiller.com/Designers/Birsel" target="_blank">Ayse Birsel </a>takes in <em><a href="http://birselplusseck.com/index.php?page=design-the-life-you-love-2" target="_blank">Design the Life You Love</a></em>, a recent project challenging us to stop and “think about [our lives] for a moment.” Conceived as a recipe, Birsel proposes a simple and thought-provoking way of examining the complexity of your life and to ask what’s next. It’s so simple, in fact, you could do it over a cup of coffee.</p>
<p>Birsel recoginizes that design, at its essence, is decision-making—and good design means good decisions—whether that manifests itself as a cool product, choosing to riding your bike to work, or deciding to go back to school—you’re designing your life when you make a thoughtful decision about what is right for you and for your life. And that doesn’t sound like a cliché.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/designing-our-lives-cliche-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Schoolhouse to Vacation Home</title>
		<link>http://www.hermanmiller.com/discover/from-schoolhouse-to-vacation-home/</link>
		<comments>http://www.hermanmiller.com/discover/from-schoolhouse-to-vacation-home/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:00:35 +0000</pubDate>
		<dc:creator>Keasha Palmer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[Brian Kane]]></category>
		<category><![CDATA[Swoop lounge furniture]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=7705</guid>
		<description><![CDATA[When Brian Kane, designer of Herman Miller’s new Swoop lounge furniture line, was looking for vacation property in Calistoga, California, back in 1989, he had no idea he’d end up with an 1884 one-room schoolhouse. Or that he and his wife would spend the next 21 years renovating the historic landmark. The schoolhouse was originally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/b-kane-after.jpg"><img class="aligncenter size-full wp-image-7706" title="Brian Kane's renovated schoolhouse" src="http://www.hermanmiller.com/discover/wp-content/uploads/b-kane-after.jpg" alt="" width="480" height="320" /></a><br />
When <a href="http://www.hermanmiller.com/Designers/Kane" target="_new">Brian Kane</a>, designer of Herman Miller’s new <a href="http://www.hermanmiller.com/Products/Swoop-Lounge-Furniture"  target="_new">Swoop lounge furniture line</a>, was looking for vacation property in Calistoga, California, back in 1989, he had no idea he’d end up with an 1884 one-room schoolhouse. Or that he and his wife would spend the next 21 years renovating the historic landmark.</p>
<p>The schoolhouse was originally built for the children of Italian immigrants who came to work in the vineyards of Napa Valley. “And when we pulled in and saw its potential, we just had to have it,” says Kane.</p>
<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/b-kane-before.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/b-kane-before.jpg" alt="" title="Schoolhouse circa 1880&#039;s" width="480" height="300" class="aligncenter size-full wp-image-7707" /></a><br />
<a href="http://www.hermanmiller.com/discover/wp-content/uploads/b-kane-original-schoolhouse-with-people.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/b-kane-original-schoolhouse-with-people.jpg" alt="" title="Original schoolhouse circa 1880&#039;s" width="480" height="380" class="aligncenter size-full wp-image-7708" /></a><br />
And now, after literally thousands of hours (not to mention nails, screws, and staples) they’re almost done.</p>
<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/b-kane-inside-2.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/b-kane-inside-2.jpg" alt="" title="Inside the renovated schoolhouse" width="480" height="345" class="aligncenter size-full wp-image-7709" /></a><br />
The most satisfying part, he says, is just looking at the finished product. “It’s always a little startling to see the before and after, but it’s also very rewarding.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/from-schoolhouse-to-vacation-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven Questions for Arturo Guerrero, Painter</title>
		<link>http://www.hermanmiller.com/discover/seven-questions-for-arturo-guerrero-painter/</link>
		<comments>http://www.hermanmiller.com/discover/seven-questions-for-arturo-guerrero-painter/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:57:26 +0000</pubDate>
		<dc:creator>Kate Convissor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Work/Life]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=6595</guid>
		<description><![CDATA[Arturo Guerrero’s life is the stuff of fairy tales&#8211;with a touch of luck and a lot of hard work. He was born in 1960 in the fabled city of Madrid and earned a degree in architecture. Then, he somehow took a left-hand turn and decided to become a painter. Not content to remain comfortably ensconced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arturoguerrero.net/gallery.html?folio=&#038;gallery=Chinese%20Papers%201.%202006-07"><a href="http://www.hermanmiller.com/discover/wp-content/uploads/Guerrero-with-paella-pan.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/Guerrero-with-paella-pan.jpg" alt="" title="Arturo Guerrero with his paella pan" width="480" height="330" class="alignnone size-full wp-image-6594" /></a> Arturo Guerrero’s life is the stuff of fairy tales&#8211;with a touch of luck and a lot of hard work. He was born in 1960 in the fabled city of Madrid and earned a degree in architecture. Then, he somehow took a left-hand turn and decided to become a painter. </p>
<p>Not content to remain comfortably ensconced amid familiar surroundings, he moved in 1993 with his wife, Ana Larrea, and two daughters, Blanca and Lola, to New York City, where he has been working ever since.</p>
<p>Guerrero rides his bike to his Brooklyn studio every morning, paints all day, and returns in the evening to “cook wonderful dinners for my family and occasionally my friends.” Guerrero says that his work “reflects how he, as a Spaniard, views life in New York.” </p>
<p><a href="http://www.arturoguerrero.net/portfolio.html">His work</a> is often muted, sometimes colorful, always attractive, and frequently abstract. Despite traversing a less-traveled and risky road, he seems well on his way to living happily ever after.</p>
<p>Here are seven questions for Arturo Guerrero:</p>
<p>1. What are you working on right now?</p>
<p>I&#8217;m working on a series of paintings of which the main subject is the wind. As it passes through the trees or it runs over the surface of the water. Right now I&#8217;m also painting urban landscapes at twilight hours.<br />
<span id="more-6595"></span><br />
2. Which of your projects are you most proud of?</p>
<p>&#8220;<a href="http://www.arturoguerrero.net/gallery.html?folio=&#038;gallery=Chinese%20Papers%201.%202006-07">The Chinese Papers</a>,&#8221; a series I painted between 2006 and 2009 after returning from a trip to China. Painted just from memories, one painting guided me to the next in a non-stop journey during almost four years of crazy work at the studio. I&#8217;m still feeling the mental fatigue derived from it.</p>
<p>3. What inspires you? Where do you go for inspiration?</p>
<p>I go to my studio for inspiration where I try to bring out from myself all the memories that come from looking at things. This is always my working process. I have nothing in the studio, no computer, no books, no distractions, just memories. What kind of things do I look at? It´s hard to say what kind of things I have an eye for, but mostly a mix of aesthetic and sentimental feelings. Where? Anywhere.</p>
<p>4. What work do you most admire by another designer or artist?</p>
<p>Picasso&#8217;s approach to painting and his creative attitude when he was in his 20s.</p>
<p>5. What would be your dream project?</p>
<p>To build a studio with my own hands that would allow me to paint an endless painting. In the center of this studio there would be a woodstove on which I would cook for all my friends and gather them around a big table with the painting as our background.</p>
<p>6. What place in the world would you most like to visit?</p>
<p>Venice. My wife and I had planned to go 25 years ago, but we went first to Florence, and we were dumbstruck by the beauty we found in Tuscany, unable to go forth with our travel plans.</p>
<p>7. What one thing do you want to accomplish before you die?</p>
<p>To be able to speak English as I speak Spanish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/seven-questions-for-arturo-guerrero-painter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Not another “just be thankful you have a job” post</title>
		<link>http://www.hermanmiller.com/discover/not-another-%e2%80%9cjust-be-thankful-you-have-a-job%e2%80%9d-post/</link>
		<comments>http://www.hermanmiller.com/discover/not-another-%e2%80%9cjust-be-thankful-you-have-a-job%e2%80%9d-post/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:00:14 +0000</pubDate>
		<dc:creator>Christine MacLean</dc:creator>
				<category><![CDATA[Well-Being]]></category>
		<category><![CDATA[Work/Life]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=5313</guid>
		<description><![CDATA[Okay, it kind of is, but with good reason. As almost anyone who is unemployed and looking for a job will tell you (but anyone among the majority of Americans dissatisfied with their jobs may find shocking), work is a predictor of happiness. Only about two-thirds of unemployed workers say they are satisfied with life, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/Bricks_Digger.jpg"><img class="floatRight" title="A brick maker in Pakistan" src="http://www.hermanmiller.com/discover/wp-content/uploads/Bricks_Digger.jpg" alt="" width="301" height="227" /></a>Okay, it kind of is, but with good reason. As almost anyone who is unemployed and looking for a job will tell you (but anyone among the majority of Americans <a href="http://www.hermanmiller.com/lifework/are-you-happy/" target="_self">dissatisfied with their jobs</a> may find shocking), work is a predictor of happiness. Only about two-thirds of unemployed workers say they are satisfied with life, while more than three-quarters of working stiffs are.</p>
<p>That may be because work daily gives us access to other predictors of happiness. Events like staff meetings and birthday cake breaks provide social connection, which is a major predictor of happiness. </p>
<p>Work can also provide a sense of purpose and an opportunity to help others. And, if you have work that challenges you but is still within your capabilities, work offers <a href="http://www.ted.com/talks/mihaly_csikszentmihalyi_on_flow.html" target="_blank">flow experiences</a>—those stretches when you’re so engrossed in an activity that you lose track of time.</p>
<p>“The most satisfied workers find their skills tested, their work varied, their tasks significant,” writes psychologist <a href="http://www.davidmyers.org/Brix?pageID=20" target="_blank">David Myers</a> in <em>The Pursuit of Happiness</em>. A lot of that has to do with how a person frames his work more than <a href="http://www.time.com/time/2007/america_numbers/job.html" target="_blank">what kind of work</a> he does. An 18-year-old brick maker in Pakistan who makes $3.50 a day working alongside his siblings <a href="http://www.npr.org/templates/story/story.php?storyId=126395475&amp;jump=13" target="_blank">told NPR</a>, “I’m happy because we are builders of the nation. If we don’t make bricks, people can’t build anything. Pakistan is going to develop every day because of us.” Knowing how you contribute to the bigger picture—whether as a member of a work team, a sports team, or the human race—boosts feelings of wellbeing.</p>
<p>Mihaly Csikszentmihalyi, who coined the term “flow,” has some suggestions for how to increase enjoyment and opportunities to experience flow, whether at work or at play. Set goals and measure your progress, immerse yourself in the activity, and focus on that moment in time, rather than worrying about tomorrow.</p>
<p>Money, by the way, doesn’t buy happiness, once basic needs are met. But happiness may bring more money. According to Myers, in recent research “Today’s happiness predicted tomorrow’s income better than today’s income predicted tomorrow’s happiness.”</p>
<p>Photo via: <a href="http://www.npr.org/templates/story/story.php?storyId=126395475&amp;jump=13" target="_blank">NPR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/not-another-%e2%80%9cjust-be-thankful-you-have-a-job%e2%80%9d-post/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
