<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herman Miller blog: Discover &#187; Add new tag</title>
	<atom:link href="http://www.hermanmiller.com/discover/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hermanmiller.com/discover</link>
	<description>Discover</description>
	<lastBuildDate>Fri, 25 Jan 2013 15:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sighted</title>
		<link>http://www.hermanmiller.com/discover/sighted/</link>
		<comments>http://www.hermanmiller.com/discover/sighted/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:00:56 +0000</pubDate>
		<dc:creator>Mindy Koschmann</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=13950</guid>
		<description><![CDATA[Check out Sighted 2012 for more inspiring photos.]]></description>
			<content:encoded><![CDATA[<div class="slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/ohio-state-university-students_1.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Nearly all of the furniture in the Ohio State University’s Knowlton Hall is on wheels. The mobility of pieces like Herman Miller’s<a href= "http://www.hermanmiller.com/content/hermanmiller/english/products/categories/seating/multi-use-guest-chairs/caper-chairs.html"> Caper Chair</a> encourages spontaneous collaboration throughout the building, which serves as both an architectural marvel and a learning space for students of the university’s Austin E. Knowlton School of Architecture. Photo: <a href="http://www.dwell.com/house-tours/article/ahead-its-class">Ian Allen</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/Sighted13_101.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Vintage and contemporary designs merge in this eclectic New York City home studio.  Photo: <a href="http://www.flickr.com/photos/nkeppol/5824776984/">Nick Keppol</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/Sighted13_111.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Architecture and design firm Gensler’s downtown Chicago office in the Louis Sullivan Building stays true to the look and style of the iconic architect’s work. An open work plan and light, agile seating encourages flexibility and collaboration. Photo: <a href="http://www.architizer.com/en_us/projects/view/gensler-chicago-office/1392/#.UQAGTI4fm5R">Gensler</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/sighted13_08.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">A view of London from the contemporary digs of Actis, made more comfortable thanks to the <a href="http://store.hermanmiller.com/Products/Aeron-Chair">Aeron Chair</a>. Photo: <a href="http://m.gensler.com/project/actis?market=workplace">Gensler</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/sighted13_09.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">A pair of purple <a href="http://store.hermanmiller.com/Products/Eames-Aluminum-Group-Lounge-Chair">Eames lounge chairs </a>and a Central Park view from the Manhattan penthouse of architects Billie Tsien and Tod Williams. Photo: <a href="http://online.wsj.com/article/SB10001424127887323874204578221571332024346.html?mod=googlenews_wsj#">Bryan Derballa</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/sighted13_07.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">The New York skyline from a corner conference room of the law firm Brown Rudnick. Photo: <a href="http://m.gensler.com/project/brown-rudnick-llp?market=workplace">Gensler</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/sighted13_06.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Tired of your desk? At Autodesk you can pull up a <a href="http://store.hermanmiller.com/Products/SAYL-Chair">SAYL Chair</a> and spend some time working in a community lounge. Photo: <a href="http://www.gensler.com/uploads/documents/Dialogue-22.pdf">Gensler</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/sighted13_05.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">A classic Herman Miller <a href="http://store.hermanmiller.com/Products/Noguchi-Table">coffee table</a> and <a href="http://store.hermanmiller.com/Products/Eames-Molded-Plywood-Lounge-Chair-Wood-Base">lounge chair</a> make an appearance in this Paris home, once a convent in the heart of the city. Photo: <a href="http://www.louisedesrosiers.fr/">Louis Desrosier</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/sighted13_04.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Matching is overrated; an <a href="http://store.hermanmiller.com/Products/Eames-Molded-Plastic-Side-Chair-with-Wood-Dowel-Base">Eames chair </a> with a wood dowel base sits among an artful selection of several designs. Photo: <a href="http://www.designsponge.com/2012/11/sneak-peek-katia-graeff-family.html">Amy Azzarito </a> </p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/sighted13_01.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">A beautifully renovated home nestled in the wooded hills of Marin County, California, complete with an <a href="http://store.hermanmiller.com/Products/Eames-Lounge-Chair-and-Ottoman">Eames Lounge and Ottoman</a>. Photo: <a href="https://www.brucedamonte.com">Bruce Damonte</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/sighted13_03.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Pull up an <a href="http://store.hermanmiller.com/Products/Eames-Molded-Plastic-Side-Chair-with-Wire-Base">Eames Molded Plastic Chair</a> in this modern dining area. Photo: <a href="http://cargocollective.com/modernfindings/Dining">cargocollective.com</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/sighted13_02.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption"><a href="http://store.hermanmiller.com/Products/Eames-Molded-Plastic-Side-Chair-with-Wire-Base">Eames chairs</a> in the cool kitchenette of Pocket Gems, a mobile game developer.  Photo: <a href="https://www.brucedamonte.com">Bruce Damonte</a></p></div></div>
			
<p>Check out <a href="http://www.hermanmiller.com/discover/sighted-2012/" target="_blank">Sighted 2012</a> for more inspiring photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/sighted/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Eye Delight</title>
		<link>http://www.hermanmiller.com/discover/eye-delight-2012/</link>
		<comments>http://www.hermanmiller.com/discover/eye-delight-2012/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 12:00:29 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Eye Delight]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=13844</guid>
		<description><![CDATA[Check out Eye Delight-2011 and Eye Delight-2012 for more interesting images.]]></description>
			<content:encoded><![CDATA[<div class="slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/ed13_09.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Look closely, notice anything? Artist Liu Bolin hides in the open, camouflaging himself so he disappears into an environment.  Photo: <a href="http://parisbeijingphotogallery.com/main/hide_in_the_city.asp">Liu Bolin</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/ed13_08.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Heights don’t bother photographer Alexander Remnev, who routinely climbs tall buildings without a harness to snap dizzying photos like this one. Photo: <a href="http://alexandr-remnev.livejournal.com/">Alexander Remnev</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/ed13_07.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">A young Buddhist monk demonstrates his agility in Hunan Province, China. Photo: <a href="http://stevemccurry.com/galleries/fun-games">Steve McCurry</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/ed13_06.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">The stacked ice bubbles of Abraham Lake in Alberta, Canada, are a rare phenomenon caused by methane gas naturally released by the lake’s plant life.   Photo: <a href="http://www.flickr.com/photos/phillipschip/8191121769/ ">Chip Phillips</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/ed13_05.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">The world’s smallest deer, the pudu, is just 16 inches tall and weighs 20 pounds. This baby, only one month old, is even smaller. Photo: <a href="http://cdn.theatlantic.com/static/infocus/animals122812/a05_RTR3ACSN.jpg">Jose Luis Saavedra</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/ed13_04.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">This runaway tent was able to take flight thanks to some creative photography and a bit of digital manipulation. Photo: <a href="http://www.laurentchehere.com/laurentchehere.com/www.laurentchehere.com.html">Laurent Chehere</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/ed13_03.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Only on close inspection does this swirling, iridescent sphere reveal itself to be an ordinary soap bubble. Photo: <a href="http://jasontozer.com/">Jason Tozer</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/ed13_01.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">Every morning, the giraffes of this Kenyan estate help themselves to a table of breakfast treats. Photo: <a href="http://www.thesafaricollection.com/properties/49-giraffe-manor">The Safari Collection</a></p></div></div>
			<div class="not-first slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://www.hermanmiller.com/discover/wp-content/uploads/ed13_02.png"/><br /></a><div class="slideshow-meta"><p class="slideshow-caption">The last, foggy remains of night cling to the trees high up in the Polish mountains. Photo: <a href="http://bogusaw.35photo.ru/">Boguslaw Strempel</a></p></div></div>
			
<p>Check out <a href="http://www.hermanmiller.com/discover/eye-delight-3/" target="_blank">Eye Delight-2011</a> and <a href="http://www.hermanmiller.com/discover/eye-delight-2012-2/" target="_blank">Eye Delight-2012</a> for more interesting images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/eye-delight-2012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Looking Back at 2012: Dropping 300 Pounds on Design</title>
		<link>http://www.hermanmiller.com/discover/dropping-300-pounds-on-design/</link>
		<comments>http://www.hermanmiller.com/discover/dropping-300-pounds-on-design/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 12:10:47 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Product Testing]]></category>
		<category><![CDATA[SAYL]]></category>
		<category><![CDATA[Yves Behar]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=14073</guid>
		<description><![CDATA[Designer Yves Bèhar isn’t kidding when he says, “Every molecule in the SAYL chair had to work harder.” To achieve Bèhar’s vision of an eco-dematerialized design, every piece of SAYL was examined, sculpted, and hollowed out to use the least amount of material without compromising strength. Was it successful? Well, SAYL survived having a 300-pound [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="270" src="http://www.youtube.com/embed/5HCZO7FunjY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Designer <a href="http://www.hermanmiller.com/Designers/Behar" target="_blank">Yves Bèhar</a> isn’t kidding when he says, “Every molecule in the <a href="http://store.hermanmiller.com/Products/SAYL-Chair" target="_blank">SAYL chair</a> had to work harder.” To achieve Bèhar’s vision of an <a href="http://www.hermanmiller.com/Products/SAYL-Chairs" target="_blank">eco-dematerialized design</a>, every piece of SAYL was examined, sculpted, and hollowed out to use the least amount of material without compromising strength. Was it successful? Well, SAYL survived having a 300-pound sack dropped on it—multiple times.</p>
<p>The Herman Miller Test Lab, where SAYL was put through its paces, is infamous among our designers. Some have even dubbed it “the place where designs go to die.” Weights, pulleys, and pistons test every design to the brink of failure—and beyond—to ensure they meet the requirements of our standard 12-year warranty.</p>
<p>Engineers weren’t sure SAYL would make it. It did, thanks to some hard work making every piece work harder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/dropping-300-pounds-on-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Taste for Change</title>
		<link>http://www.hermanmiller.com/discover/a-taste-for-change/</link>
		<comments>http://www.hermanmiller.com/discover/a-taste-for-change/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 17:22:32 +0000</pubDate>
		<dc:creator>Mindy Koschmann</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=16016</guid>
		<description><![CDATA[Transparency, executive visibility, and timely communication during major organizational changes can help employees understand high-level strategy and embrace change. The Campbell’s Soup Company exemplified these ideas during a recent headquarters renovation, and the results were as delicious as their soup. A strong desire to provide an invigorating, supportive workplace for employees lead Campbell’s to create [...]]]></description>
			<content:encoded><![CDATA[<div id="camp"></div>
<p><script type="text/javascript">// <![CDATA[
swfobject.embedSWF('/discover/wp-content/uploads/slideshow.swf','camp','480','525','9.0.0',false,{xmlContent:'/discover/wp-content/uploads/camp.xml'},{wmode: 'opaque', allowfullscreen:true});
// ]]&gt;</script><br />
Transparency, executive visibility, and timely communication during major organizational changes can help employees understand high-level strategy and embrace change. The <a href="http://www.hermanmiller.com/research/case-studies/campbell-soup-company.html" target="_blank">Campbell’s Soup Company exemplified these ideas</a> during a recent headquarters renovation, and the results were as delicious as their soup.</p>
<p>A strong desire to provide an invigorating, supportive workplace for employees lead Campbell’s to create a LEED-NC Silver Employee Center packed with people-pleasing features, including a credit union, fitness center, company store, café, training center, and pilot workplace that would act as a test lab to inform future space planning.</p>
<p>Campbell’s, with<a href="http://www.hermanmiller.com/about-us/services-we-offer/performance-environments.html" target="_blank"> help from Herman Miller</a>, kept employees informed during the renovation process through information sessions, executive-lead panel discussions, and a café fair for employees to learn about the services provided in the new employee center. The result? The new employees center is a hit, and Campbell’s employees now embrace and even champion change instead of resisting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/a-taste-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Nelson Exhibit Opens at Cranbrook Museum of Art</title>
		<link>http://www.hermanmiller.com/discover/george-nelson-exhibit-opens-at-cranbrook-museum-of-art/</link>
		<comments>http://www.hermanmiller.com/discover/george-nelson-exhibit-opens-at-cranbrook-museum-of-art/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:43:35 +0000</pubDate>
		<dc:creator>Clark Malcolm</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Cranbrook]]></category>
		<category><![CDATA[George Nelson]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=15979</guid>
		<description><![CDATA[George Nelson: Architect, Writer, Designer, Teacher, is a traveling exhibit exploring many facets of Nelson’s peculiar brand of genius, from furniture designs to urban planning to essays and criticism. As Herman Miller Design Director from 1946-1972, Nelson believed a problem should never been viewed in isolation from the context in which it exists—the most important [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/george-nelson.jpg"><img class="alignnone size-full wp-image-15980" title="george-nelson" src="http://www.hermanmiller.com/discover/wp-content/uploads/george-nelson.jpg" alt="" width="480" height="374" /></a></p>
<p><em>George Nelson: Architect, Writer, Designer, Teacher,</em> is a traveling exhibit exploring many facets of Nelson’s peculiar brand of genius, from furniture designs to urban planning to essays and criticism.</p>
<p>As Herman Miller Design Director from 1946-1972, <a href="http://www.hermanmiller.com/designers/nelson.html">Nelson</a> believed a problem should never been viewed in isolation from the context in which it exists—the most important being people. He observed this to be “an approach that is more likely to create trends than follow them.” Nelson was right, and his philosophy drew the <a href="http://www.hermanmiller.com/designers/eames.html" target="_blank">Eameses</a>, <a href="http://www.hermanmiller.com/designers/noguchi.html" target="_blank">Isamu Noguchi</a>, and <a href="http://www.hermanmiller.com/discover/alexander-girard-bringing-color-to-the-colorless/" target="_blank">Alexander Girard</a> to Herman Miller.</p>
<p>The exhibit runs until October at the <a href="http://www.cranbrookart.edu/museum/" target="_blank">Cranbrook Museum of Art</a> in Bloomfield Hills, Michigan, and marks one of just five stops in the U.S. for the extensive collection of artifacts and Nelson furniture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/george-nelson-exhibit-opens-at-cranbrook-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Celebrating Charles Eames</title>
		<link>http://www.hermanmiller.com/discover/celebrating-charles-eames/</link>
		<comments>http://www.hermanmiller.com/discover/celebrating-charles-eames/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 15:06:13 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Charles Eames]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=15970</guid>
		<description><![CDATA[Happy birthday Charles Eames! Born June 17, 1907, Charles would have been 105 years old this year. In celebration, we thought it would be fun to look back at Charles and his “monkey mind” by sharing a few paragraphs from an August 1959 Vogue magazine article. Vogue, being a fashion magazine, paid particular attention to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/Eames-Architect-and-Painter.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/Eames-Architect-and-Painter.jpg" alt="" title="Eames Architect and Painter" width="480" height="269" class="alignnone size-full wp-image-15975" /></a><br />
Happy birthday <a href="http://www.hermanmiller.com/designers/eames.html" target="_blank">Charles Eames</a>! Born June 17, 1907, Charles would have been 105 years old this year. In celebration, we thought it would be fun to look back at Charles and his “monkey mind” by sharing a few paragraphs from an August 1959 <em>Vogue</em> magazine article. <em>Vogue</em>, being a fashion magazine, paid particular attention to Charles’ style.</p>
<p>&#8220;In spite of the whir of his mind and his life, Eames has a great inner quiet. A thin, tanned man, with brown gay eyes, deep laugh ruts, and a sudden stutter, he is a fascinating man. And clothes fascinate him, too. He likes to wear yellow-beiges, yellowish-greens, shirts of wonderful subtleties, roughly textured jackets, often with silver Navaho buttons which his wife, Ray, sews on a with special curved needle. These buttons are a partial clue to both the Eameses. They see the beauty in small oddities that others may miss. They are intensely practical. They work as partners, both designers, both filmmakers, both at ease in their life.&#8221;</p>
<p>&#8220;Charles, however, has a monkey mind that leaps about, exploring. He has great capacity to see, to think out problems as though no one had ever pondered them before&#8230;. Added to those qualities are his sense of structure and, finally, his wide keyboard, beyond the eighty-eight notes, of enthusiasms.&#8221;</p>
<p>Visit <a href="http://eamesdesigns.com/library-entry/eames/" target="_blank">Eames Designs</a> for the entire <em>Vogue</em> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/celebrating-charles-eames/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Body Is Talking. You Listening?</title>
		<link>http://www.hermanmiller.com/discover/your-body-is-talking-you-listening/</link>
		<comments>http://www.hermanmiller.com/discover/your-body-is-talking-you-listening/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:00:23 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Well-Being]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[Thrive]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=15944</guid>
		<description><![CDATA[Our bodies have a way of letting us know when they’re feeling uncomfortable. Stiff shoulders, sore neck, back pain, and eyestrain are all messages telling us that we’re are not working right. Technology can be the culprit, forcing us into unhealthy postures. Laptops are wonderful; we’re untethered and free to work from anywhere. But that [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0" id="i_4a6af128b6834479ad556889f201377b" width="480" height="270"><param name="movie" value="http://applications.fliqz.com/083d5c902d714d9898accb89b01664b1.swf"/><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="bgcolor" value="#000000"/><param name="scale" value="exactfit"/><param name="wmode" value="opaque"/><param name="allowscriptaccess" value="always"/><param name="flashvars" value="at=ccf0520082ee4794857d1d96afbe35fb&amp;permalink=http://www.hermanmiller.com/solutions/ergonomic-solutions.html"/><embed name="i_a6102a34276b44e396e27d1ef3b7b324" src="http://applications.fliqz.com/083d5c902d714d9898accb89b01664b1.swf" flashvars="at=ccf0520082ee4794857d1d96afbe35fb&amp;permalink=http://www.hermanmiller.com/solutions/ergonomic-solutions.html" width="480" height="270" pluginspage="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" menu="false" bgcolor="#000000" scale="exactfit" wmode="opaque" allowscriptaccess="always" type="application/x-shockwave-flash"/><br />
</object></p>
<p>Our bodies have a way of letting us know when they’re feeling uncomfortable. Stiff shoulders, sore neck, back pain, and eyestrain are all messages telling us that we’re are not working right.</p>
<p>Technology can be the culprit, forcing us into unhealthy postures. Laptops are wonderful; we’re untethered and free to work from anywhere. But that laptop screen is likely too low for everyday use. Before you know it, your neck is craning and your shoulders are hunched; you’ve become what Cynthia Roe Purvis, Ergonomics R&amp;D Director at HP, calls the “Turtle.” You might even be sitting like a turtle right now and not even know it.</p>
<p>The key to comfort is listening to our bodies. Don’t stay in one posture for too long: sit, stand, and stretch, move around throughout the day. Combined with an ergonomic support tool like a <a href="http://www.hermanmiller.com/products/accessories/technology-support/mobile-support.html" target="_blank">Lapjack</a> to lift your laptop&#8217;s screen to the proper height and an external keyboard, and in no time you’ll be feeling better. Your body will thank you for it.</p>
<p>Visit our <a href="http://www.hermanmiller.com/solutions/ergonomic-solutions.html"target="_blank">Thrive Portfolio</a> of ergonomic solutions to learn more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/your-body-is-talking-you-listening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uncommon Vision</title>
		<link>http://www.hermanmiller.com/discover/alexander-girard-uncommon-vision/</link>
		<comments>http://www.hermanmiller.com/discover/alexander-girard-uncommon-vision/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 15:56:47 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Girard]]></category>
		<category><![CDATA[Uncommon Vision]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=15889</guid>
		<description><![CDATA[Trained as an architect, but immensely multi-talented, Alexander Girard joined Herman Miller in 1952, serving as Director of Design for the Textile Division until 1973. From his outpost in Santa Fe, New Mexico, Girard designed textiles, collections of wallpaper, decorative prints and wall hangings, an expansive group of furniture, and both decorative and useful objects. [...]]]></description>
			<content:encoded><![CDATA[<div id="gen"></div>
<p><script type="text/javascript">// <![CDATA[
swfobject.embedSWF('/discover/wp-content/uploads/slideshow.swf','gen','480','525','9.0.0',false,{xmlContent:'/discover/wp-content/uploads/gen.xml'},{wmode: 'opaque', allowfullscreen:true});
// ]]&gt;</script><br />
Trained as an architect, but immensely multi-talented, Alexander Girard joined Herman Miller in 1952, serving as Director of Design for the Textile Division until 1973. </p>
<p>From his outpost in Santa Fe, New Mexico, Girard designed textiles, collections of wallpaper, decorative prints and wall hangings, an expansive group of furniture, and both decorative and useful objects. His passion for international folk art (or “toys” as he called them) led him around the globe, amassing a collection of roughly 106,000 pieces. Recognized for the diversity of his skills, Girard brought a unique vision to everything that he did.  </p>
<p>Experience Girard’s way of seeing in <em>Uncommon Vision</em>, an ongoing exhibit of Girard’s textiles, graphics, furniture and interiors, along with personal artifacts. On display in our <a href="http://maps.google.com/maps?q=Chicago+Showroom+321+Merchandise+Mart+Chicago,+IL+60654+312+822+8473&amp;hl=en&amp;sll=37.0625,-95.677068&amp;sspn=50.644639,114.169922&amp;hq=Showroom+321+Merchandise+Mart+Chicago,+IL+60654+312+822+8473&amp;hnear=Chicago,+Cook,+Illinois&amp;t=m&amp;z=15">Chicago Showroom</a>, located on the third floor of the Merchandise Mart, everyone is welcome to stop by and take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/alexander-girard-uncommon-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Treats</title>
		<link>http://www.hermanmiller.com/discover/design-treats/</link>
		<comments>http://www.hermanmiller.com/discover/design-treats/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 14:56:12 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[NeoCon]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=15853</guid>
