<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herman Miller blog: Discover &#187; Colebrook Bosson Saunders</title>
	<atom:link href="http://www.hermanmiller.com/discover/tag/colebrook-bosson-saunders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hermanmiller.com/discover</link>
	<description>Discover</description>
	<lastBuildDate>Fri, 25 Jan 2013 15:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flo Makes the Right Moves to Win Multiple Design Awards</title>
		<link>http://www.hermanmiller.com/discover/flo-makes-the-right-moves-to-win-multiple-design-awards/</link>
		<comments>http://www.hermanmiller.com/discover/flo-makes-the-right-moves-to-win-multiple-design-awards/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:00:19 +0000</pubDate>
		<dc:creator>Susan Huls</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Colebrook Bosson Saunders]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[Flo monitor arm]]></category>
		<category><![CDATA[NeoCon]]></category>
		<category><![CDATA[Red Dot award]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=9409</guid>
		<description><![CDATA[Free-flowing action with smooth adjustability, a unique visual indicator weight gauge, and compatibility with touch screen technology&#8211;these innovations appear together in our Flo monitor arm, which is sweeping design competitions around the world. And not just any design competitions. Most recently, Flo received a 2010 Red Dot award from what many consider the largest and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/Flo2.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/Flo2.jpg" alt="" title="Flo monitor arm" width="228" height="212" class="floatRight" /></a>Free-flowing action with smooth adjustability, a unique visual indicator weight gauge, and compatibility with touch screen technology&#8211;these innovations appear together in our <a href="http://www.hermanmiller.com/Products/Flo-Monitor-Arm" target="_blank">Flo monitor arm</a>, which is sweeping design competitions around the world. And not just any design competitions. Most recently, Flo received a <a href="http://en.red-dot.org/4401.html" target="_blank">2010 Red Dot award</a> from what many consider the largest and most distinguished international design competition. It also received the office furniture industry’s coveted <a href="http://www.hermanmiller.com/DotCom/jsp/aboutUs/newsDetail.jsp?newsId=759" target="_blank">2010 Best of NeoCon award</a> in Technology Support and the 2010 National Ergonomics Conference and Exposition <a href="http://ergoexpo.com/index.php?q=node/34" target="_blank">Attendees’ Choice award</a>.</p>
<p>Flo is one of several technology support products designed by our U.K.-based subsidiary <a href="http://www.colebrookbossonsaunders.com/products/monitor-support" target="_blank">Colebrook Bosson Saunders </a>(CBS). In fact, CBS manufactured the market’s first monitor arm back in the 1980s. The company is committed to providing adjustable workspaces that promote a healthy and productive working environment, which makes it exciting to spread the news about products like Flo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/flo-makes-the-right-moves-to-win-multiple-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than a Monitor Arm</title>
		<link>http://www.hermanmiller.com/discover/more-than-a-monitor-arm/</link>
		<comments>http://www.hermanmiller.com/discover/more-than-a-monitor-arm/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:00:26 +0000</pubDate>
		<dc:creator>Robin Baker</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Well-Being]]></category>
		<category><![CDATA[Colebrook Bosson Saunders]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[ergonomics]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=4887</guid>
		<description><![CDATA[A research summary published by Herman Miller ranks the option to position a computer in a suitable location as one of the most important attributes of a comfortable workspace. I saw this need addressed during a recent visit to a trading floor located in New York’s World Financial Center. The Herman Miller company Colebrook Bosson Saunders supplied [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/monitor_arm_installation1.jpg"><img class="alignnone size-full wp-image-4904" title="A trading floor in New York's World Financial Center" src="http://www.hermanmiller.com/discover/wp-content/uploads/monitor_arm_installation1.jpg" alt="" width="480" height="287" /></a></p>
<p>A <a href="http://www.hermanmiller.com/MarketFacingTech/hmc/research_summaries/pdfs/wp_Personal_Control.pdf" target="_self">research summary</a> published by Herman Miller ranks the option to position a computer in a suitable location as one of the most important attributes of a comfortable workspace.</p>
<p>I saw this need addressed during a recent visit to a trading floor located in New York’s World Financial Center. The Herman Miller company <a href="http://www.colebrookbossonsaunders.com/" target="_blank">Colebrook Bosson Saunders</a> supplied this particular floor with <a href="http://www.colebrookbossonsaunders.com/products/flat-screen-support.htm?ItemID=WSH/001/PST/PQR/CLM" target="_blank">Wishbone</a> monitor arms and posts that can support up to four monitors. Most people on a trading floor work with at least two screens, although many work from four and sometimes six.</p>
<p>The Wishbone monitor arm fits well in this environment because anyone can reconfigure it to support a variety of needs. In fact, the monitor arms on this trading floor are reconfigured up to three times a week.</p>
<p>Monitor arms also carry ergonomic benefits. They allow the technology to move with the user, while contributing to an ergonomic posture and reducing eyestrain.</p>
<p>Unfortunately, from 2008-2009, an estimated <a href="http://www.hse.gov.uk/statistics/causdis/musculoskeletal/days-lost.htm" target="_blank">9.3 million</a> working days were lost to work-related musculoskeletal disorders. Having proper ergonomic support, however, creates safer, healthier environments that help to prevent these disorders.</p>
<p>Whether you work on a trading floor or in an office like mine, the appropriate technology support, such as a monitor arm, is a smart investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/more-than-a-monitor-arm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
