<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herman Miller blog: Discover &#187; Education</title>
	<atom:link href="http://www.hermanmiller.com/discover/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hermanmiller.com/discover</link>
	<description>Discover</description>
	<lastBuildDate>Fri, 25 Jan 2013 15:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Makes Your Campus Green?</title>
		<link>http://www.hermanmiller.com/discover/what-makes-your-campus-green/</link>
		<comments>http://www.hermanmiller.com/discover/what-makes-your-campus-green/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:45:30 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Better World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Student Video Contest]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=15598</guid>
		<description><![CDATA[For University of Washington student Erik Alskog, “It’s the students who make campus green.” Busy thinking up new ways to make their school earth friendly, Alskog and his fellow classmates are redefining what it means to be green. They challenge us to imagine bike-powered monorails connecting campus with the surrounding areas where students live; new [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="270" src="http://www.youtube.com/embed/00ytAVSu6Zg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>For University of Washington student Erik Alskog, “It’s the students who make campus green.” Busy thinking up new ways to make their school earth friendly,  Alskog and his fellow classmates are redefining what it means to be green. They challenge us to imagine bike-powered monorails connecting campus with the surrounding areas where students live; new forms of wind farming that mimic swaying blades grass; and products designed to last a hundred years. </p>
<p>Alskog was one of three winners in our third annual <a href="http://www.hermanmiller.com/solutions/education/pages/student-video-contest-2012.html" target="_blank">Student Video Contest</a>. We posed the question, “What makes your campus green?,” students everywhere responded, and viewers selected the winners. </p>
<p>Alskog is not alone in thinking of the future; students today see themselves as green innovators working to make their campuses more environmental.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/KVZiU--W2EA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/GaDxLKvpzXM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>To see some of the other great videos we received, <a href="http://www.hermanmiller.com/solutions/education/pages/student-video-contest-2012.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/what-makes-your-campus-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Kane: Bringing a Concept to Life</title>
		<link>http://www.hermanmiller.com/discover/brian-kane-bringing-a-concept-to-life/</link>
		<comments>http://www.hermanmiller.com/discover/brian-kane-bringing-a-concept-to-life/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:23:24 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Brian Kane]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Swoop]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=15382</guid>
		<description><![CDATA[Recently in the Wall Street Journal, Brian Kane revealed that every design begins the same way: with paper and a pencil. “That is my favorite part of the process—having a good concept come alive on my drawing board!” To sketching, Kane adds observation. In the case of Swoop, Kane drew on his experience teaching students [...]]]></description>
			<content:encoded><![CDATA[<div id="kane"></div>
<p><script type="text/javascript">// <![CDATA[
swfobject.embedSWF('/discover/wp-content/uploads/slideshow.swf','kane','480','525','9.0.0',false,{xmlContent:'/discover/wp-content/uploads/kane.xml'},{wmode: 'opaque', allowfullscreen:true});
// ]]&gt;</script><br />
Recently in the<em> <a href="http://online.wsj.com/article/SB10001424052702304723304577365983627905616.html" target="_blank">Wall Street Journal</a></em>, Brian Kane revealed that every design begins the same way: with paper and a pencil. “That is my favorite part of the process—having a good concept come alive on my drawing board!”</p>
<p>To sketching, Kane adds observation. In the case of <a href="http://www.hermanmiller.com/products/seating/lounge-seating/swoop-lounge-furniture.html" target="_blank">Swoop</a>, Kane drew on his experience teaching students at the California College of the Arts. He noticed students didn’t sit, as much as they drape themselves across furniture, and they constantly rearranged their furniture for working, meeting, or socializing.</p>
<p>Under Kane’s pencil, a line of modular lounge seating took form. Composed of tables, chairs, and lounges, each piece designed to be arranged, and rearranged. Curved arms encourage relaxation, while discouraging students from setting their soda cans on the upholstery.  And deliberately few seams reduce the places for crumbs to collect.</p>
<p>For Kane, &#8220;It&#8217;s all about comfort and innovation.&#8221;  Two qualities evident in his designs for <a href="http://www.hermanmiller.com/products/seating/lounge-seating/swoop-lounge-furniture.html" target="_blank">Swoop</a>.</p>
<p>Check out <a href="http://online.wsj.com/article/SB10001424052702304723304577365983627905616.html" target="_blank"><em>Crafting Chairs For How We Sit Now</em></a> to learn more about Brian Kane’s career designing furniture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/brian-kane-bringing-a-concept-to-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Campus Design Relates to Corporate Learning</title>
		<link>http://www.hermanmiller.com/discover/how-campus-design-relates-to-corporate-learning/</link>
		<comments>http://www.hermanmiller.com/discover/how-campus-design-relates-to-corporate-learning/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:59:01 +0000</pubDate>
		<dc:creator>Randall Braaksma</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Cheif Learning Officer]]></category>
		<category><![CDATA[Corporate Learning Environments]]></category>
		<category><![CDATA[Herman Miller]]></category>
		<category><![CDATA[Tracy Fouchea]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=11905</guid>
		<description><![CDATA[Learning happens everywhere on campus. But what about the corporate campus? Can the design of learning spaces at the university teach the corporation something? Tracy Fouchea of Herman Miller thinks so. She makes the point in a recent article in Chief Learning Officer. One key, she says, is designing in the ability to change a [...]]]></description>
			<content:encoded><![CDATA[<div id="clo"></div>
<p><script type="text/javascript">// <![CDATA[
   swfobject.embedSWF('/discover/wp-content/uploads/slideshow.swf','clo','480','525','9.0.0',false,{xmlContent:'/discover/wp-content/uploads/clo.xml'},{wmode: 'opaque', allowfullscreen:true});
// ]]&gt;</script><br />
Learning happens everywhere on campus. But what about the corporate campus? Can the design of learning spaces at the university teach the corporation something? Tracy Fouchea of Herman Miller thinks so. She makes the point in a recent article in <em><a href="http://clomedia.com/var/www/clomedia.com/abuse.txt?url=articles/view/get-the-most-out-of-your-learning-space/1 ">Chief Learning Officer</a></em>. One key, she says, is designing in the ability to change a space at will to meet all the different ways learning can happen.</p>
<p>“If you think about corporate learning spaces, some of them may be used only for formal learning or when they’re not being used for formal learning, it’s first come, first served or scheduled opportunities to use the space,” Fouchea said. “If you can make it so that it’s adaptable and multi-use, it can take on many other leads within an organization.”</p>
<p>More proof of the similarities between the design of learning spaces on corporate and educational campuses can be seen in places like the <a href="http://www.hermanmiller.com/DotCom/jsp/research/caseStudiesDetail.jsp?csId=1052&amp;navId=28" target="_blank">Innovation Park</a>. It’s designed to jump-start early-stage companies. The facility itself is collaborative and flexible so it can respond to the diverse needs of short-term clients. Not unlike the situation for spaces on corporate campuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/how-campus-design-relates-to-corporate-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Student Body, Student Mind, and the Future of the Campus</title>
		<link>http://www.hermanmiller.com/discover/student-body-student-mind-and-the-future-of-the-campus/</link>
		<comments>http://www.hermanmiller.com/discover/student-body-student-mind-and-the-future-of-the-campus/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:00:07 +0000</pubDate>
		<dc:creator>Randall Braaksma</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning Spaces]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[UNCF]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=10669</guid>
		<description><![CDATA[Two print ads for the United Negro College Fund by Harry Webber. You know the long-running public service ad for the UNCF. A mind is, indeed, a terrible thing to waste. To make sure that doesn’t happen, colleges and universities are trying to figure out just what’s going on in those young minds. The survival [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/h.webber.png"><img class="alignnone size-medium wp-image-10671" style="margin: 0 0 -22px 0;" title="h.webber" src="http://www.hermanmiller.com/discover/wp-content/uploads/h.webber.png" alt="" width="480" height="313" /></a><span style="margin: -100px 0px 0px; color: #808080; font-size: xx-small;"><strong><em>Two print ads for the United Negro College Fund by Harry Webber. </em></strong></p>
<p>You know the long-running public service ad for the UNCF. A mind is, indeed, a terrible thing to waste. To make sure that doesn’t happen, colleges and universities are trying to figure out just what’s going on in those young minds. The survival of higher ed, or at least its future health, depends on it.</p>
<p>The group known as <a href="•	http://www.hermanmiller.com/MarketFacingTech/hmc/research/research_summaries/assets/wp_Engaging_Students.pdf" target="_blank">Millennials</a> is already having an impact on where and how learning happens on campus. That, in turn, is causing schools to reexamine the ways physical space can foster this trend toward learning anytime and anywhere. The key is to use space to engage this population, with amenities to enhance learning and classroom and lab designs that are as adaptable and flexible as the students are.</p>
<p>But what of the next group that follows the Millennials? They’ll likely <a href="•	http://www.hermanmiller.com/MarketFacingTech/hmc/research/research_summaries/assets/wp_Students_Directing_Their_Learning.pdf" target="_blank">direct their own learning</a>. The trend toward eschewing traditional careers will only accelerate. More of future students will turn their passion into a profession. The Internet will continue to affect learning as ways of imparting knowledge become increasingly free, global, individual, and socially organized.</p>
<p>Even as learning gets more virtual, however, there will still be the need for physical places where people get together to learn. Chances are these spaces will need to be social and collaborative settings that assume the movement of people and furniture to allow for variety. They’ll need to include changing focal points, typically enabled by technology on demand. And visual stimulation, such as color, texture, and reference to nature, will be required to enhance cognitive skills.</p>
<p>The good thing about the changes coming to a campus near your child is that schools have new incentive to evolve the educational experience. Everyone will benefit from that, and certainly all those young minds ready to change their world.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/student-body-student-mind-and-the-future-of-the-campus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>“Where’s Your Hub?” Students Show Us Their Answers</title>
		<link>http://www.hermanmiller.com/discover/%e2%80%9cwhere%e2%80%99s-your-hub%e2%80%9d-students-show-us-their-answers/</link>
		<comments>http://www.hermanmiller.com/discover/%e2%80%9cwhere%e2%80%99s-your-hub%e2%80%9d-students-show-us-their-answers/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:00:59 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA["Where is your hub?"]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=9842</guid>
		<description><![CDATA[We think good design requires good research. On campus, that means talking—and listening—to everyone, especially students. Our goal is to capture the voice of the students, to understand how and why they use a specific type of space on campus. To hear their voices, we recently sponsored our second annual student video contest. We asked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/My-hub-2.jpg"><img class="alignnone size-full wp-image-9843" title="My hub 2" src="http://www.hermanmiller.com/discover/wp-content/uploads/My-hub-2.jpg" alt="" width="480" height="360" /></a></p>
<p>We think good design requires good research. On campus, that means talking—and listening—to everyone, especially students. Our goal is to capture the voice of the students, to understand how and why they use a specific type of space on campus.</p>
<p>To hear their voices, we recently sponsored our second annual student video contest. We asked them to show us their “hubs,” those places where they go to connect, recharge, study, and socialize.</p>
<p>Congratulations to first, second, and third place winners Fiona Green, Keaton Davis, and Jesse Hendrickson. Their videos, along with all the submissions, uncovered some common themes. Hubs can be found anywhere on campus. Wherever the hub, students want the physical surrounding of their hubs to be comfortable. That includes comfortable furniture as well as acoustical comfort. Hubs were physical places in all their examples except for one.</p>
<p>This contest provided an engaging way for us to capture student insights. Their views are sure to help campus leadership and facility planners think about the changing needs of students and how higher education facilities can respond to them.</p>
<div id="2011_student_video_contest_1st"></div>
<p><script type="text/javascript">// <![CDATA[
swfobject.embedSWF('/discover/wp-content/uploads/videoplayer.swf', '2011_student_video_contest_1st','480','270','9.0.0',false,{xmlContent:'/discover/wp-content/uploads/2011_student_video_contest_1st_place_438_player.xml'},{wmode: 'opaque', allowfullscreen:true});
// ]]&gt;</script></p>
<div id="2011_student_video_contest_2nd"></div>
<p><script type="text/javascript">// <![CDATA[
swfobject.embedSWF('/discover/wp-content/uploads/videoplayer.swf', '2011_student_video_contest_2nd','480','270','9.0.0',false,{xmlContent:'/discover/wp-content/uploads/2011_student_video_contest_2nd_place_438_player.xml'},{wmode: 'opaque', allowfullscreen:true});
// ]]&gt;</script></p>
<div id="2011_student_video_contest_3rd"></div>
<p><script type="text/javascript">// <![CDATA[
swfobject.embedSWF('/discover/wp-content/uploads/videoplayer.swf', '2011_student_video_contest_3rd','480','270','9.0.0',false,{xmlContent:'/discover/wp-content/uploads/2011_student_video_contest_3rd_place_438_player.xml'},{wmode: 'opaque', allowfullscreen:true});
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/%e2%80%9cwhere%e2%80%99s-your-hub%e2%80%9d-students-show-us-their-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Campus, Circles of Exchange Foster Innovation</title>
		<link>http://www.hermanmiller.com/discover/on-campus-circles-of-exchange-foster-innovation/</link>
		<comments>http://www.hermanmiller.com/discover/on-campus-circles-of-exchange-foster-innovation/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:28:18 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Beili Liu]]></category>
		<category><![CDATA[Circles of Exchange]]></category>
		<category><![CDATA[Information Networks]]></category>
		<category><![CDATA[Learning Spaces]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=9891</guid>
		<description><![CDATA[Learning in higher education is becoming less a practice in memorization and regurgitation, and more an active, collaborative, and social process. As a result, a new way of viewing university and college campuses is emerging. Driven by technology and social networks, the current generation of learners is creating an academic experience that is different than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/detailsun4r1.jpg"><img class="alignnone size-full wp-image-9892" title="detailsun4r1" src="http://www.hermanmiller.com/discover/wp-content/uploads/detailsun4r1.jpg" alt="" width="480" height="329" /></a></p>
<p>Learning in higher education is becoming less a practice in memorization and regurgitation, and more an active, collaborative, and social process. As a result, a new way of viewing university and college campuses is emerging.</p>
<p>Driven by technology and social networks, the current generation of learners is creating an academic experience that is different than even a few years ago. “Circles of exchange” begins to explain this trend. Campuses are increasingly becoming large networks made up of individual student networks. As students connect with one another, the flow and diversity of information is strengthened, more ideas are shared, more knowledge is developed, and the <a href="http://www.hermanmiller.com/MarketFacingTech/hmc/research/research_summaries/assets/HM_Innovation_on_Campus.pdf" target="_blank">potential for innovation </a>increases.</p>
<p>The physical environment has a role in this. A <a href="•	http://www.hermanmiller.com/MarketFacingTech/hmc/research/research_summaries/assets/wp_Adaptable_Spaces.pdf" target="_blank">thoughtfully designed learning space </a>can be place for students to gather, collaborate, socialize, and exchange ideas. The creation of these spaces requires a better understanding of how and why people learn, the effect of ever greater sources of information, opportunities to customize learning experiences, and anticipation and accommodation of technological change. When understanding about these elements is brought to the design process, the campus will better support the needs of students.</p>
<p>Photo: <a href="http://www.beililiu.com/08to09work/lurela.html" target="_blank">Lure/Forest </a>by <a href="http://www.beililiu.com" target="_blank">Beili Liu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/on-campus-circles-of-exchange-foster-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Still a Library?</title>
		<link>http://www.hermanmiller.com/discover/is-it-still-a-library/</link>
		<comments>http://www.hermanmiller.com/discover/is-it-still-a-library/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:00:15 +0000</pubDate>
		<dc:creator>Randall Braaksma</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=9731</guid>
		<description><![CDATA[&#8220;I go to the library to create information.&#8221; Right now, you won’t hear many college students uttering that sentence, but you will soon. That’s one of the conclusions of a panel of experts Herman Miller brought together to talk about the future of academic libraries. So why do academic libraries have to foster creating—not just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/DukeUnivlibrary.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/DukeUnivlibrary.jpg" alt="" title="Duke University Link library" width="480" height="360" class="aligncenter size-full wp-image-9733" /></a><br />
&#8220;I go to the library to create information.&#8221;</p>
<p>Right now, you won’t hear many college students uttering that sentence, but you will soon. That’s <a href="http://www.hermanmiller.com/MarketFacingTech/hmc/research/research_summaries/assets/wp_Once_and_Future_Library.pdf" target="_new">one of the conclusions</a> of a panel of experts Herman Miller brought together to talk about the future of academic libraries.</p>
<p>So why do academic libraries have to foster creating—not just seeking—information? Because <a href="http://www.hermanmiller.com/MarketFacingTech/hmc/research/research_summaries/assets/wp_Engaging_Students.pdf" target="_new">today’s students</a> are demanding it. They want their experience of the library—indeed every space on campus—to be one of active, collaborative learning.</p>
<p>When learning is active and collaborative—and happens in <a href="http://www.hermanmiller.com/MarketFacingTech/hmc/research/research_summaries/assets/wp_Adaptable_Spaces.pdf" target="_new">adaptive spaces</a>—it brings out the creativity in students. They engage at a deep level. And they become creators of information rather than just passive receivers. </p>
<p>Photo courtesy of Duke University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/is-it-still-a-library/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Children + Books = Possibilities</title>
		<link>http://www.hermanmiller.com/discover/children-books-possibilities/</link>
		<comments>http://www.hermanmiller.com/discover/children-books-possibilities/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:00:12 +0000</pubDate>
		<dc:creator>Rachel Classen</dc:creator>
				<category><![CDATA[Better World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[better world]]></category>
		<category><![CDATA[School on Wheels]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=9299</guid>
		<description><![CDATA[As part of the Herman Miller Education team’s recent book drive, our dealership, Workplace Resource Southern California, collected books for some very deserving children. After collecting the books, we delivered two Herman Miller Meridian red bookcases to the volunteer organization School on Wheels. The bookcases arrived full of children’s books ranging from If You Give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/IMG_6902.jpg"><img class="aligncenter size-full wp-image-9306" title="School on Wheels receives books and bookcases. " src="http://www.hermanmiller.com/discover/wp-content/uploads/IMG_6902.jpg" alt="" width="480" height="320" /></a><br />
As part of the <a href="http://www.hermanmiller.com/Education" target="_new">Herman Miller Education</a> team’s recent book drive, our dealership, <a href="http://www.workplaceresourcesocal.com/" target="_new">Workplace Resource Southern California</a>, collected books for some very deserving children.</p>
<p>After collecting the books, we delivered two Herman Miller Meridian red bookcases to the volunteer organization <a href="http://www.schoolonwheels.org/" target="_new">School on Wheels</a>. The bookcases arrived full of children’s books ranging from <em>If You Give a Mouse a Cookie</em> to <em>Harry Potter</em>.</p>
<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/IMG_6921.jpg"><img class="aligncenter size-full wp-image-9310" title="A Meridian bookcase filled with new books" src="http://www.hermanmiller.com/discover/wp-content/uploads/IMG_6921.jpg" alt="" width="480" height="320" /></a><br />
The books were barely out of the boxes before the kids started chattering in anticipation. They chose their favorite book, flipped through pages, shared stories, and pointed out the funny and bizarre pictures. Then silence filled the room as the stories engulfed them. The eagerness in these young faces was enough to evoke a single word – awesome!</p>
<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/IMG_69371.jpg"><img class="aligncenter size-full wp-image-9316" title="Kids reading their new books" src="http://www.hermanmiller.com/discover/wp-content/uploads/IMG_69371.jpg" alt="" width="480" height="320" /></a><br />
School on Wheels’ volunteers tutor homeless children, give them school supplies and backpacks, help them file necessary paperwork, and even offer each child a dedicated phone number so the child can meet the school board’s requirements for enrollment. The organization is determined to end the cycle of poverty by “shrinking the gap in their education and by providing them with the highest level of education possible.”</p>
<p>Herman Miller collected almost 8,700 books in its <a href="http://www.hermanmiller.com/discover/read-all-about-it/" target="_new">national book drive</a>. If you would like to make a book donation, check out <a href="http://www.betterworldbooks.com/Info-Donate-Books-m-7.aspx" target="_new">Better World Books</a> for more information.</p>
<p>Images courtesy of <a href="http://juanluisgarcia.com/" target="_new">Juan Luis Garcia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/children-books-possibilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stormy With a Chance of Collaboration</title>
		<link>http://www.hermanmiller.com/discover/stormy-with-a-chance-of-collaboration/</link>
		<comments>http://www.hermanmiller.com/discover/stormy-with-a-chance-of-collaboration/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:00:34 +0000</pubDate>
		<dc:creator>Chris Hoyt</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=9287</guid>
		<description><![CDATA[What better way to explore the question of collaboration than by collaborating? I recently participated in a Design Storm with 20 students from Art Center College of Design in Pasadena, California, as they tackled this real-world issue over a period of two and half days. For Herman Miller, this was an opportunity to ask the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/Design-Storm.jpg"><img class="alignnone size-full wp-image-9378" title="Design Storm" src="http://www.hermanmiller.com/discover/wp-content/uploads/Design-Storm.jpg" alt="" width="480" height="296" /></a><br />
What better way to explore the question of collaboration than by collaborating? I recently participated in a Design Storm with 20 students from <a href="http://www.artcenter.edu" target="_blank">Art Center College of Design</a> in Pasadena, California, as they tackled this real-world issue over a period of two and half days.</p>
<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/Design-Storm-4.jpg"><img class="floatRight" title="Image 2" src="http://www.hermanmiller.com/discover/wp-content/uploads/Design-Storm-4.jpg" alt="" width="228" height="270" /></a>For Herman Miller, this was an opportunity to ask the next generation of designers about the workplace, about collaboration, and about how they envision the two melding in the future.<br />
<BR>Brainstorming, discussion, sketching, and critique; round after round, the students worked through their ideas toward a final concept. The atmosphere was awesome. The results were even better, ranging from the intangible &#8220;office as a second skin&#8221; and &#8220;implicit boundaries&#8221; to the tangible &#8220;mobile work pods.&#8221;</BR></p>
<p>The experience left us wishing we could replicate that spark back at the office. We value our partnerships with universities and colleges of all kinds; they provide us a fresh perspective, all while connecting with future innovators. Who better to create the future with?</p>
<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/Design-Storm-2.jpg"><img class="alignnone size-full wp-image-9379" title="Design Storm 2" src="http://www.hermanmiller.com/discover/wp-content/uploads/Design-Storm-2.jpg" alt="" width="480" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/stormy-with-a-chance-of-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Young Innovators, Characteristics that Encourage Creativity</title>
		<link>http://www.hermanmiller.com/discover/young-innovators-characteristics-that-encourage-creativity/</link>
		<comments>http://www.hermanmiller.com/discover/young-innovators-characteristics-that-encourage-creativity/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:00:10 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=9246</guid>
		<description><![CDATA[What was your college experience like? Ramen noodles for breakfast; Chock-a-block lecture halls; No class on Fridays. Am I alone here? Well, some students are demanding more of their education and universities are stepping up, providing them an opportunity to work outside the traditional parameters of academia. Innovation centers give interdisciplinary teams of students a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/Innovation-Centers.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/Innovation-Centers.jpg" alt="" title="Prasad Boradkar, Director of InnovationSpace (a transdisciplinary laboratory at ASU)." width="480" height="362" class="aligncenter size-full wp-image-9283" /></a><br />
What was your college experience like? Ramen noodles for breakfast; Chock-a-block lecture halls; No class on Fridays. Am I alone here?</p>
<p>Well, some students are demanding more of their education and universities are stepping up, providing them an opportunity to work outside the traditional parameters of academia. <a href="http://www.hermanmiller.com/MarketFacingTech/hmc/research/research_summaries/assets/HM_Innovation_on_Campus.pdf" target="_blank">Innovation centers </a>give interdisciplinary teams of students a chance to tackle a project in which they design, fabricate, and test a prototype that solves a particular problem; sometimes in conjunction with for-profit companies.</p>
<p>No specified number of hours, no professor at a podium, no classroom—just a deadline and a problem to be solved. Which raises a problem: Your average classroom is not the highly flexible, dynamic space that will stimulate, support, and contribute to success of the young innovator. But, what is?</p>
<p>Looking to answer this question, Herman Miller convened a Leadership Roundtable to explore the innovation process and develop characteristics of creative spaces. Comprised of university innovation center leaders, national associations tracking educational innovation, and architects and designers, the group focused on several questions:</p>
<p>• What are the characteristics of an innovator?</p>
<p>• What are the barriers to creativity and innovation on campus?</p>
<p>• What attributes of creative environments that make them unique and supportive of the innovative mind?</p>
<p>The answers to these questions all touched on the type of space needed. Innovation centers require spaces that satisfy both the physical and psychological components of innovation. They have to be an ecosystem in which ideas can grow uniquely with each project.</p>
<p>Pictured: Prasad Boradkar, Director of InnovationSpace (a transdisciplinary laboratory at ASU).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/young-innovators-characteristics-that-encourage-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Herman Miller&#8217;s Learning Spaces Research Pilot Program Makes the Grade</title>
		<link>http://www.hermanmiller.com/discover/herman-millers-learning-studio-research-pilot-program-makes-the-grade/</link>
		<comments>http://www.hermanmiller.com/discover/herman-millers-learning-studio-research-pilot-program-makes-the-grade/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:00:19 +0000</pubDate>
		<dc:creator>Tracy Fouchea</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning Studio Research Pilot Program]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=9093</guid>
