<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herman Miller blog: Discover &#187; Ray Eames</title>
	<atom:link href="http://www.hermanmiller.com/discover/tag/ray-eames/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hermanmiller.com/discover</link>
	<description>Discover</description>
	<lastBuildDate>Fri, 25 Jan 2013 15:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Seeing Things Through Ray’s Eyes</title>
		<link>http://www.hermanmiller.com/discover/seeing-things-through-rays-eyes/</link>
		<comments>http://www.hermanmiller.com/discover/seeing-things-through-rays-eyes/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 14:49:46 +0000</pubDate>
		<dc:creator>Mindy Koschmann</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ray Eames]]></category>
		<category><![CDATA[Textile Design]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=18212</guid>
		<description><![CDATA[When Ray Eames entered this textile design in a 1947 competition at New York’s Museum of Modern Art, she titled the print “Brown and Black Free Shapes on a White Ground.” One might find the title a bit uninspiring, in light of the whimsical, other worldly creatures vacillating across the fabric. But considering Ray’s background [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/Sea-Things.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/Sea-Things.jpg" alt="" title="Sea Things" width="480" height="480" class="alignnone size-full wp-image-18219" /></a><br />
When <a href="http://www.hermanmiller.com/designers/eames.html">Ray Eames</a> entered this textile design in a 1947 competition at New York’s Museum of Modern Art, she titled the print “Brown and Black Free Shapes on a White Ground.” </p>
<p>One might find the title a bit uninspiring, in light of the whimsical, other worldly creatures vacillating across the fabric. But considering Ray’s background in Expressionist painting—she trained with Hans Hofmann—the title makes perfect sense. Ray would have been more concerned with the basics of shape, color, and scale. And, perhaps, she would have expected others to be more impressed with her execution of these elements than with the vibrancy and character of her “Sea Things”— the name by which the textile is commonly known.</p>
<p>Whether you are compelled by the brilliance of her abstract composition or by her fanciful creatures, one thing is clear. “Sea Things” is yet another example of the creative, playful, and colorful mind of Ray Eames.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/seeing-things-through-rays-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray’s Colorful World</title>
		<link>http://www.hermanmiller.com/discover/rays-colorful-world/</link>
		<comments>http://www.hermanmiller.com/discover/rays-colorful-world/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:26:35 +0000</pubDate>
		<dc:creator>Mindy Koschmann</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Herman Miller Select]]></category>
		<category><![CDATA[Ray Eames]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=17399</guid>
		<description><![CDATA[A Ray Eames biography would be better expressed through pictures—with the soft, delicate arcs of charcoal from her early sketches, and the bold blocks of yellow, blue, and red of her paintings. Throughout her life, Ray used pictures, and later, objects, as a means of communication and expression. A study of correspondence between Charles and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/CR_RYt178.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/CR_RYt178.jpg" alt="" title="Ray with a prototype of The Toy on the patio of the Eames House, 1951. Image © Eames Office, LLC 2012 (eamesoffice.com)" width="480" height="615" class="alignnone size-full wp-image-17401" /></a><br />
A <a href="http://www.hermanmiller.com/designers/eames.html" target="_blank">Ray Eames</a> biography would be better expressed through pictures—with the soft, delicate arcs of charcoal from her early sketches, and the bold blocks of yellow, blue, and red of her paintings. </p>
<p>Throughout her life, Ray used pictures, and later, objects, as a means of communication and expression. A study of correspondence between Charles and Ray hints at their reliance on a transcendent, pictographic language. It was as if their ideas were too brilliant and beautiful to capture in the strict confines of a word or phrase, so pictures became their favored form of ideation. </p>
<p>It’s clear that color was the defining parlance of Ray’s unique visual language. Influenced by her study with Expressionist painter Hans Hofmann, Ray’s love of bold, primary color is evident in every facet of her life and work—the exterior panels of the Pacific Palisades home she shared with Charles, her Arts and Architecture magazine covers, and her dress designs and textile patterns. </p>
<p>Ray’s visual language colored her design partnerships with Charles; her aesthetic imprint is unmistakable on collaborations like the Eames Wire Base Low Table. It’s now being offered for a limited time in a <a href="http://store.hermanmiller.com/Products/Select-Eames-Wire-Base-Low-Table" target="_blank">Select Edition</a>, in three Ray-inspired colors—cobalt blue, red-orange, and yellow-gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/rays-colorful-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles and Ray Eames: Confident Design</title>
		<link>http://www.hermanmiller.com/discover/charles-and-ray-eames-confident-design/</link>
		<comments>http://www.hermanmiller.com/discover/charles-and-ray-eames-confident-design/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:11:01 +0000</pubDate>
		<dc:creator>Randall Braaksma</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Charles Eames]]></category>
		<category><![CDATA[Eames film]]></category>
		<category><![CDATA[Ray Eames]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=13294</guid>
		<description><![CDATA[As the new film about them makes clear, Charles and Ray had so much confidence in the way they went about solving a problem—whether designing a chair, an exhibit, or a film—they didn&#8217;t entertain thoughts of failing. Other factors, besides their design brilliance, helped. Two of the most important were maintaining artistic control and having [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/CharlesRay.jpg"><img src="http://www.hermanmiller.com/discover/wp-content/uploads/CharlesRay.jpg" alt="" title="CharlesRay" width="480" height="272" class="alignnone size-full wp-image-13418" /></a><br />
As the <a href="http://www.hermanmiller.com/discover/eames-architect-and-painter/">new film </a>about them makes clear, Charles and Ray had so much confidence in the way they went about solving a problem—whether designing a chair, an exhibit, or a film—they didn&#8217;t entertain thoughts of failing. Other factors, besides their design brilliance, helped. Two of the most important were maintaining artistic control and having the ear of the CEOs at their client companies.</p>
<p>There is much proof of their successes, including the <a href="http://www.hermanmiller.com/Eames-Documentary/">string of designs </a>they did for Herman Miller, beginning with the groundbreaking plywood chair. But one clinker stands out: their 1976 show for the bicentennial of the American Revolution, “The World of Franklin and Jefferson.” <a href="http://select.nytimes.com/gst/abstract.html?res=FB0C11FE3C5F14738DDDAD0994DB405B868BF1D3&amp;scp=1&amp;sq=what%20is%20this%20stuff%20doing%20at%20the%20met&amp;st=cse">Hilton Kramer </a>writing in the New York Times panned it as overly ideological. Others saw it as overwhelming: too much information, too many artifacts.</p>
<p>But as Donald Albrecht, architecture and design curator, points out in “Eames: The Architect and the Painter,” the exhibit can be seen less as a failure and more as a reflection of the restless minds of the Eameses. Layering the material, as we do today in digital experiences, would have made it compelling and digestible. Perhaps this exhibit was simply another example of Charles and Ray being ahead of their time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/charles-and-ray-eames-confident-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cube On Eames: Making the Pieces Work</title>
		<link>http://www.hermanmiller.com/discover/ice-cube-on-eames-making-the-pieces-work/</link>
		<comments>http://www.hermanmiller.com/discover/ice-cube-on-eames-making-the-pieces-work/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:30:27 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What's Up]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Charles Eames]]></category>
		<category><![CDATA[Eames House]]></category>
		<category><![CDATA[Ice Cube]]></category>
		<category><![CDATA[Pacific Standard Time]]></category>
		<category><![CDATA[Ray Eames]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=13228</guid>
		<description><![CDATA[“It’s not about the pieces. It’s how the pieces work together,” says LA-based rapper Ice Cube. Whether sampling beats or designing architecture, beautiful things happen when you “take something that already exists and make it something special.” Touring the Eames House, Ice Cube calls attention to the off-the-shelf pieces that make up the modern icon. [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 293px; width: 480px"><param name="movie" value="http://www.youtube.com/v/FRWatw_ZEQI?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/FRWatw_ZEQI?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="293"></object></p>
<p>“It’s not about the pieces. It’s how the pieces work together,” says LA-based rapper Ice Cube. Whether sampling beats or designing architecture, beautiful things happen when you “take something that already exists and make it something special.” </p>
<p>Touring the Eames House, Ice Cube calls attention to the off-the-shelf pieces that make up the modern icon. Built by designers Charles and Ray Eames using a steel-frame, factory windows, and prefabricated walls, the home is more than its parts—a fine example of the rapper’s maxim.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/ice-cube-on-eames-making-the-pieces-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saarinen House at Cranbrook: An Arts and Crafts Treasure</title>
		<link>http://www.hermanmiller.com/discover/saarinen-house-at-cranbrook-an-arts-and-crafts-treasure/</link>
		<comments>http://www.hermanmiller.com/discover/saarinen-house-at-cranbrook-an-arts-and-crafts-treasure/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:00:54 +0000</pubDate>
		<dc:creator>Keasha Palmer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What's Up]]></category>
		<category><![CDATA[Charles Eames]]></category>
		<category><![CDATA[Cranbrook Academy of Art]]></category>
		<category><![CDATA[Ray Eames]]></category>
		<category><![CDATA[Saarinen House]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/discover/?p=4795</guid>
		<description><![CDATA[If you find yourself within 100 miles of Bloomfield Hills, Michigan, this summer, take time for a side trip to Cranbrook Academy of Art. Although their art museum is closed for a major renovation, the Saarinen House is open for viewing Thursday through Sunday, and it is magnificent.Restored in the early 1990s, the art deco [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/discover/wp-content/uploads/cranbrook.jpg"><img class="floatRight" title="Saarinen House, Cranbrook Academy of Art" src="http://www.hermanmiller.com/discover/wp-content/uploads/cranbrook.jpg" alt="" width="229" height="273" /></a>If you find yourself within 100 miles of Bloomfield Hills, Michigan, this summer, take time for a side trip to <a href="http://www.cranbrookart.edu/Pages/AboutUs.html" target="_blank">Cranbrook Academy of Art</a>. Although their art museum is closed for a major renovation, the <a href="http://www.cranbrookart.edu/museum/images/saarinen/saarinen_guide.pdf">Saarinen House</a> is open for viewing <a href="http://www.cranbrookart.edu/Pages/CAMx.html" target="_blank">Thursday through Sunday</a>, and it is magnificent.<br/><br/>Restored in the early 1990s, the art deco masterpiece features furnishings and works designed not only by <a href="http://en.wikipedia.org/wiki/Eliel_Saarinen" target="_blank">Eliel Saarinen</a>, but also by his wife Loja, a textile artist, his son, <a href="http://en.wikipedia.org/wiki/Eero_Saarinen" target="_blank">Eero</a>, and Cranbrook students and instructors, too.</p>
<p>Saarinen, Cranbrook’s first president, intentionally planned that the home be a complete work of art, where one room flows to the next. Every aspect of it works in harmony, from the patterns in the rugs to the details of the silverware. Even the bathrooms are perfectly symmetrical, with streamlined sinks where no faucets clutter the view.</p>
<p>Their studio, where Eliel and Loja welcomed guests such as <a href="http://en.wikipedia.org/wiki/Frank_Lloyd_Wright" target="_blank">Frank Lloyd Wright</a> and <a href="http://www.hermanmiller.com/Designers/Eames" target="_self">Charles and Ray Eames</a>, will cause you to pause and sigh with envy—it’s fabulous.</p>
<p>Whether you are an architect, a designer, or someone who simply appreciates well-crafted, finely-made objects from an era long gone, you must put the Saarinen House on your top 10 list of places to see. (And while you’re there, take a look around; the Saarinen-designed campus is designated as a National Historic Landmark.)<br />
<span style="color: #b1b1b1">Photo via: <a href="http://www.cranbrookart.edu/museum/images/saarinen/saarinen_guide.pdf" target="_blank">Cranbrook Academy of Art</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/discover/saarinen-house-at-cranbrook-an-arts-and-crafts-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
