<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herman Miller blog: Lifework &#187; keyboard</title>
	<atom:link href="http://www.hermanmiller.com/lifework/tag/keyboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hermanmiller.com/lifework</link>
	<description>Lifework</description>
	<lastBuildDate>Wed, 22 May 2013 12:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Unplggd: The Future of Keyboards?</title>
		<link>http://www.hermanmiller.com/lifework/unplggd-the-future-of-keyboards/</link>
		<comments>http://www.hermanmiller.com/lifework/unplggd-the-future-of-keyboards/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:42:07 +0000</pubDate>
		<dc:creator>Cerentha Harris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[unplgdd]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/lifework/?p=5176</guid>
		<description><![CDATA[Microsoft&#8217;s Arc Keyboard impressed us with a design that departed from what we traditionally thought of as Microsoft design. And it seems like they&#8217;re busy with their skunk works, developing future technologies that might breathe innovative fire into their brand, like this adaptive keyboard concept which combines the best elements of a touch-UI, a colour-changing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hermanmiller.com/lifework/wp-content/uploads/082410adaptivekeyboard01.jpg"><img class="aligncenter size-full wp-image-5177" title="082410adaptivekeyboard01" src="http://www.hermanmiller.com/lifework/wp-content/uploads/082410adaptivekeyboard01.jpg" alt="" width="480" height="459" /></a><a href="http://www.unplggd.com/unplggd/keyboards/the-microsoft-arc-keyboard-unplggd-test-lab-112785">Microsoft&#8217;s Arc Keyboard</a> impressed us with a design that departed from what we traditionally thought of as Microsoft design. And it seems like they&#8217;re busy with their skunk works, developing future technologies that might breathe innovative fire into their brand, like this adaptive keyboard concept which combines the best elements of a touch-UI, a colour-changing keyboard layout system that delivers something similar to the <a href="http://www.unplggd.com/unplggd/roundup/roundup-top-five-alternative-keyboards-056450">Optimus Maximus Keyboard</a> , and the text input capabilities of the tried-and-true keyboard.</p>
<p>The <em><a href="http://www.acm.org/uist/uist2010/Student_Contest.html">UIST 2010 Student Innovation Contest</a></em> is annual event which allows students to play with prototype hardware, with this year&#8217;s contest sponsored by the labs of Microsoft Applied Sciences.</p>
<blockquote><p><em>What’s an Adaptive Keyboard? It is a research prototype developed by Microsoft Hardware to explore how combining display and input capabilities in a keyboard can allow users to be more productive. The keyboard incorporates a large, touch-sensitive display strip at the top. In addition, the display continues underneath the keys, allowing the legends to be modified in real time. This lets you do things like change the character set to a different language or display command icons.</em></p></blockquote>
<p>What do you think about this hybrid of touch and traditional keyboard input?</p>
<p>By Gregory Han.&#8221;</p>
<div class="module width480">
<div class="topCurve"></div>
<p><img height="43" width="160" alt="" style="margin-top: -5px;" class="floatLeft" src="http://www.hermanmiller.com/lifework/wp-content/uploads/logounplggd-150x43.png">This story appears in partnership with <a rel="external" href="http://unplggd.com">Unplggd</a>, a site for people who embrace technology and design in their home.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/lifework/unplggd-the-future-of-keyboards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unplggd: Fold-out Keyboard Concept</title>
		<link>http://www.hermanmiller.com/lifework/unplggd-fold-out-keyboard-concept/</link>
		<comments>http://www.hermanmiller.com/lifework/unplggd-fold-out-keyboard-concept/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:25:24 +0000</pubDate>
		<dc:creator>Cerentha Harris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gregory han]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[unplggd]]></category>

		<guid isPermaLink="false">http://www.hermanmiller.com/lifework/?p=3035</guid>
		<description><![CDATA[&#8220;We&#8217;ve gotten used to typing on a compact laptop keyboard. But there&#8217;s something to be said in regards to comfort and speed when you can stretch out and type away on a full size keyboard and not worry so much about keyboard commands to make up for lost real estate. That was the driving idea [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3036" title="iweb2_rect540" src="http://www.hermanmiller.com/lifework/wp-content/uploads/iweb2_rect540.jpg" alt="iweb2_rect540" width="480" height="338" />&#8220;We&#8217;ve gotten used to typing on a compact laptop keyboard. But there&#8217;s something to be said in regards to comfort and speed when you can stretch out and type away on a full size keyboard and not worry so much about keyboard commands to make up for lost real estate. That was the driving idea behind <a href="http://www.yankodesign.com/2010/03/30/enchanting-folding-out-laptop-with-utopian-specs/" target="_blank">Yang Yongchang&#8217;s compact concept laptop</a> design, which folds out to reveal a full size keyboard inside.</p>
<p>In conjunction with the unveiled keyboard hidden within, the concept specs include a 6.5&#8243; 16:9 capacitive touchscreen display for pinch and zoom use, LED backlighting and a front panel camera. Is this the form factor netbooks need to help cross from niche to fully mainstream? We&#8217;re not sure, as this design adds a bit of engineering and structural complexity, and as is often the case, simple is better (more affordable and less likely to break).<br />
[via <a href="http://www.yankodesign.com/2010/03/30/enchanting-folding-out-laptop-with-utopian-specs/" target="_blank">Yanko Design</a>]<br />
By Gregory Han.&#8221;</p>
<div class="module width480">
<div class="topCurve"></div>
<p><img height="43" width="160" alt="" style="margin-top: -5px;" class="floatLeft" src="http://www.hermanmiller.com/lifework/wp-content/uploads/logounplggd-150x43.png">This story appears in partnership with <a rel="external" href="http://unplggd.com">Unplggd</a>, a site for people who embrace technology and design in their home.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hermanmiller.com/lifework/unplggd-fold-out-keyboard-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
